Accommodation Prices in Villa Costa Residence per week
| Accommodation Name | July/August | June/September/Christmas/Easter | April/May/October | Other months | Final cleanup | Air conditioning/heating |
| Villa Costa (7 per.) | 1490 euro | 1290 euro | 1090 euro | 800 euro | 100 euro | 140 euro/week |
| Casa Contadina (6 per.) | 1100 euro | 990 euro | 890 euro | 750 euro | 85 euro | 120 euro/week |
| Casa Domenico (5 per.) | 990 euro | 890 euro | 750 euro | 600 euro | 65 euro | 85 euro/week |
| Mansarda (4+2 per.) | 850 euro | 780 euro | 700 euro | 600 euro | 65 euro | no air conditioning or heating |
| Casetta Rossa (3+1 per.) | 850 euro | 780 euro | 680 euro | 600 euro | 60 euro | 60 euro/week |
| Capanna (3+1 per.) | 850 euro | 780 euro | 680 euro | 600 euro | 60 euro | 60 euro/week |
| Gemma (4 per.) | 850 euro | 780 euro | 680 euro | 600 euro | 60 euro | 60 euro/week |
| Prato (3 per.) | 850 euro | 780 euro | 680 euro | 600 euro | 60 euro | 60 euro/week |
| Alice (3 per.) | 680 euro | 590 euro | 520 euro | 490 euro | 50 euro | heating 70 euro/week (no air conditioning) |
| Vanity Fair (3 per.) | 680 euro | 590 euro | 520 euro | 490 euro | 50 euro | 50 euro/week |
| Torretta (2 per.) | 650 euro | 550 euro | 490 euro | 490 euro | 50 euro | 50 euro/week |
The price includes water and electricity use. Extra charge for: heating based on meter readings. Additional bed 40 euro.
